| Sr. No. | From Stop | To Stop | Bus Service | Dept. Time |
| 1 | Mopa | Margao | EV A/C Bus Service | 10:30 |
| 2 | Mopa | Margao | EV A/C Bus Service | 12:30 |
| 3 | Mopa | Margao | EV A/C Bus Service | 16:00 |
| 4 | Mopa | Margao | EV A/C Bus Service | 19:15 |
| 5 | Mopa | Margao | EV A/C Bus Service | 23:00 |
| Sr. No. | From Stop | To Stop | Bus Service | Dept. Time |
| 1 | Margao | Mopa | EV A/C Bus Service | 6:00 |
| 2 | Margao | Mopa | EV A/C Bus Service | 7:00 |
| 3 | Margao | Mopa | EV A/C Bus Service | 8:00 |
| 4 | Margao | Mopa | EV A/C Bus Service | 15:00 |
| 5 | Margao | Mopa | EV A/C Bus Service | 17:45 |
| Sr. No. | From Stop | To Stop | Bus Service | Dept. Time |
| 1 | Mopa | Panaji | EV A/C Bus Service | 9:00 |
| 2 | Mopa | Panaji | EV A/C Bus Service | 11:30 |
| 3 | Mopa | Panaji | EV A/C Bus Service | 13:30 |
| Sr. No. | From Stop | To Stop | Bus Service | Dept. Time |
| 1 | Panaji | Mopa | EV A/C Bus Service | 12:00 |
| 2 | Panaji | Mopa | EV A/C Bus Service | 14:30 |
| Sr. No. | From Stop | To Stop | Bus Service | Dept. Time |
| 1 | Mopa | Mapusa | EV A/C Bus Service | 8:00 |
| 2 | Mopa | Mapusa | EV A/C Bus Service | 8:15 |
| 3 | Mopa | Mapusa | EV A/C Bus Service | 10:15 |
| 4 | Mopa | Mapusa | EV A/C Bus Service | 10:30 |
| 5 | Mopa | Mapusa | EV A/C Bus Service | 11:15 |
| 6 | Mopa | Mapusa | EV A/C Bus Service | 11:30 |
| 7 | Mopa | Mapusa | EV A/C Bus Service | 12:00 |
| 8 | Mopa | Mapusa | EV A/C Bus Service | 12:30 |
| 9 | Mopa | Mapusa | EV A/C Bus Service | 13:30 |
| 10 | Mopa | Mapusa | EV A/C Bus Service | 14:45 |
| 11 | Mopa | Mapusa | EV A/C Bus Service | 16:00 |
| 12 | Mopa | Mapusa | EV A/C Bus Service | 17:30 |
| 13 | Mopa | Mapusa | EV A/C Bus Service | 18:30 |
| 14 | Mopa | Mapusa | EV A/C Bus Service | 20:00 |
| Sr. No. | From Stop | To Stop | Bus Service | Dept. Time |
| 1 | Mapusa | Mopa | EV A/C Bus Service | 6:30 |
| 2 | Mapusa | Mopa | EV A/C Bus Service | 7:00 |
| 3 | Mapusa | Mopa | EV A/C Bus Service | 8:00 |
| 4 | Mapusa | Mopa | EV A/C Bus Service | 8:45 |
| 5 | Mapusa | Mopa | EV A/C Bus Service | 10:00 |
| 6 | Mapusa | Mopa | EV A/C Bus Service | 11:00 |
| 7 | Mapusa | Mopa | EV A/C Bus Service | 12:45 |
| 8 | Mapusa | Mopa | EV A/C Bus Service | 14:00 |
| 9 | Mapusa | Mopa | EV A/C Bus Service | 16:30 |
| 10 | Mapusa | Mopa | EV A/C Bus Service | 17:30 |
| 11 | Mapusa | Mopa | EV A/C Bus Service | 19:15 |
| Sr. No. | From Stop | To Stop | Bus Service | Dept. Time |
| 1 | Mopa | Calangute | EV A/C Bus Service | 8:30 |
| 2 | Mopa | Calangute | EV A/C Bus Service | 10:00 |
| 3 | Mopa | Calangute | EV A/C Bus Service | 11:00 |
| 4 | Mopa | Calangute | EV A/C Bus Service | 14:30 |
| 5 | Mopa | Calangute | EV A/C Bus Service | 17:30 |
| 6 | Mopa | Calangute | EV A/C Bus Service | 20:00 |
| Sr. No. | From Stop | To Stop | Bus Service | Dept. Time |
| 1 | Calangute | Mopa | EV A/C Bus Service | 6:00 |
| 2 | Calangute | Mopa | EV A/C Bus Service | 7:00 |
| 3 | Calangute | Mopa | EV A/C Bus Service | 8:00 |
| 4 | Calangute | Mopa | EV A/C Bus Service | 9:00 |
| 5 | Calangute | Mopa | EV A/C Bus Service | 11:00 |
| 6 | Clangute | mopa | EV A/C Bus Service | 12:00 |
| 7 | Clangute | mopa | EV A/C Bus Service | 16:00 |
